On-Chain Volume
-%0,19$7,71B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | -%8,72 | $2,21M0,02808 | -%8,72 | $1,62 | $9,48M | ||
![]() BASEGUY 0xcf....47c4 | -%34,30 | $183,03K0,0001830 | -%34,30 | $160,12K | $2,55M | ||
![]() PALS 0xa1....ba26 | -%8,30 | $1,07M0,001077 | -%8,30 | $224,66K | $1,8M | ||
![]() ZORA 0x11....Fc69 | -%0,46 | $160,33M0,03586 | -%0,46 | $4,65M | $1,38M | ||
![]() KTA 0xc0....8973 | +%0,58 | $134,96M0,2842 | +%0,58 | $9,51M | $1,15M | ||
![]() DRB 0x3e....8ea2 | +%19,48 | $33,70M0,00033705 | +%19,48 | $2,43M | $1,05M | ||
![]() VFY 0xa7....b358 | +%0,25 | $5,11M0,03167 | +%0,25 | $1,38M | $982,61K | ||
![]() FUN 0x16....dd92 | +%11,25 | $20,28M0,11394 | +%11,25 | $76,6K | $723,27K | ||
![]() ICNT 0xe0....601d | -%7,22 | $114,33M0,4636 | -%7,22 | $209,12K | $648,37K | ||
![]() AVNT 0x69....f4f1 | -%5,62 | $78,23M0,3029 | -%5,62 | $618,57K | $482,25K | ||
![]() CLANKER 0x1b....1bcb | -%0,95 | $35,56M36,05 | -%0,95 | $1,46M | $411,16K | ||
![]() VIRTUAL 0x0b....7e1b | -%2,71 | $494,45M0,9922 | -%2,71 | $6,12M | $252,41K | ||
![]() RECALL 0x1f....0671 | -%2,01 | $64,84M0,0984 | -%2,01 | $453,53K | $244,72K | ||
![]() EDEL 0xfb....cc95 | +%0,40 | $12,10M0,023586 | +%0,40 | $1,41M | $235,26K | ||
![]() BASED 0xd4....e56a | +%18,37 | $1,71M0,001719 | +%18,37 | $125,22K | $201,66K | ||
![]() TIBBIR 0xA4....6e00 | +%0,30 | $182,17M0,18217 | +%0,30 | $3,24M | $182,24K | ||
![]() SAPIEN 0xc7....14e3 | -%5,57 | $33,64M0,1345 | -%5,57 | $870,58K | $157,56K | ||
![]() BNKR 0x22....6F3b | +%1,44 | $28,91M0,0002891 | +%1,44 | $2,06M | $125,8K | ||
![]() TITN 0xe6....5b06 | +%8,80 | $12,74M0,29997 | +%8,80 | $822,33K | $115,85K | ||
![]() NPC 0xb1....d87d | -%4,69 | $3,31M0,01227 | -%4,69 | $665,11K | $102,1K |



























