On-Chain Volume
-%0,06$13,38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | -%3,40 | $2,20M0,02796 | -%3,40 | $1,62 | $4,6M | ||
![]() BASEGUY 0xcf....47c4 | -%14,08 | $163,07K0,0001630 | -%14,08 | $155,78K | $3,14M | ||
![]() PALS 0xa1....ba26 | -%15,15 | $1,21M0,001215 | -%15,15 | $242,73K | $2,78M | ||
![]() FUN 0x16....dd92 | +%47,64 | $20,96M0,11775 | +%47,64 | $140,42K | $2,11M | ||
![]() ZORA 0x11....Fc69 | +%0,24 | $160,48M0,03590 | +%0,24 | $4,68M | $1,36M | ||
![]() DRB 0x3e....8ea2 | -%0,47 | $26,91M0,00026913 | -%0,47 | $2,05M | $1,03M | ||
![]() KTA 0xc0....8973 | +%7,07 | $142,75M0,3006 | +%7,07 | $9,67M | $874,88K | ||
![]() AVNT 0x69....f4f1 | -%3,95 | $74,05M0,2867 | -%3,95 | $527,68K | $603,14K | ||
![]() VFY 0xa7....b358 | +%3,26 | $5,32M0,03282 | +%3,26 | $1,42M | $600,55K | ||
![]() ICNT 0xe0....601d | +%2,24 | $105,72M0,4553 | +%2,24 | $205,28K | $534,3K | ||
![]() BASED 0xd4....e56a | +%0,36 | $1,74M0,001745 | +%0,36 | $127,43K | $416,08K | ||
![]() CLANKER 0x1b....1bcb | +%5,19 | $36,58M37,09 | +%5,19 | $1,56M | $361,71K | ||
![]() BNKR 0x22....6F3b | -%11,33 | $24,94M0,0002494 | -%11,33 | $1,87M | $242,56K | ||
![]() RECALL 0x1f....0671 | -%7,60 | $61,08M0,0926 | -%7,60 | $430,35K | $210,82K | ||
![]() KEYCAT 0x9a....7973 | -%10,23 | $11,58M0,001158 | -%10,23 | $1,2M | $190,3K | ||
![]() VIRTUAL 0x0b....7e1b | -%4,66 | $481,92M0,9670 | -%4,66 | $6,07M | $182,32K | ||
![]() TITN 0xe6....5b06 | +%11,48 | $13,67M0,32171 | +%11,48 | $898,65K | $182,28K | ||
![]() FLOCK 0x5a....b691 | -%0,76 | $24,15M0,0894 | -%0,76 | $634,37K | $146,04K | ||
![]() GAME 0x1c....63a3 | -%8,72 | $14,33M0,014691 | -%8,72 | $4,39M | $129,65K | ||
![]() SAPIEN 0xc7....14e3 | -%0,79 | $33,74M0,1349 | -%0,79 | $846,63K | $115,93K |



























