On-Chain Volume
-%0,19$7,71B
Favoris
Actions
Vidéo en direct
AI
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() MAGMA 0x9f....AGMA | -%16,31 | $21,20M0,111597 | -%16,31 | $153,76K | $797,84K | ||
![]() SCA 0x70....:SCA | +%2,00 | --0,04312 | +%2,00 | $430,16K | $222,28K | ||
![]() NS 0x51....::NS | +%2,10 | $6,04M0,03890 | +%2,10 | $64,57K | $96,3K | ||
![]() NAVX 0xa9....NAVX | -%4,42 | $14,81M0,01814 | -%4,42 | $331,29K | $46,15K | ||
![]() HIPPO 0x89....DENG | -%7,50 | $11,00M0,0011003 | -%7,50 | $721,16K | $33,53K | ||
![]() LOFI 0xf2....LOFI | -%0,72 | $7,51M0,007519 | -%0,72 | $89,56K | $13,2K | ||
![]() DMC 0x4c....:DMC | -%8,60 | --0,001361 | -%8,60 | $134,58K | $3,44K | ||
![]() BLUE 0xe1....BLUE | -%6,76 | --0,03453 | -%6,76 | $8,01K | $2,68K | ||
![]() TAKE 0x76....TAKE | -%6,57 | $12,04M0,062847 | -%6,57 | $20,97K | $938,62 | ||
![]() XO 0x90....::XO | +%10,01 | $348,85K0,000658 | +%10,01 | $1,9K | $451,17 |

















