Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Strategic | DeFi Prediction market | -- | R$16.45M | 2025-12-15 | ||
| Seed | DeFi Yield optimizer | -- | R$16.45M | 2025-12-15 | ||
| Series B | Wallet Payment | -- | R$586.88M | 2025-12-15 | ||
| M&A | DAO Solutions | -- | -- | 2025-12-15 | ||
| Strategic | Infra Cloud Computing AI | -- | R$27.42M | 2025-12-14 | ||
| -- | Social AI Agent DePIN AI | -- | -- | 2025-12-14 | ||
| IPO | CeFi Asset Management(CeFi) | -- | R$1.13B | 2025-12-14 | -- | |
| Series A | DeFi Yield aggregator | -- | R$54.84M | 2025-12-13 | ||
| -- | DeFi Lending | -- | -- | 2025-12-11 | ||
| -- | DeFi Derivatives Prediction market | -- | R$16.45M | 2025-12-10 | B D | |
| -- | Security Solutions Security Audit | -- | R$35.65M | 2025-12-10 | ||
| M&A | NFT NFTFi NFT Lending | -- | -- | 2025-12-10 | ||
| M&A | CeFi CEX | -- | -- | 2025-12-10 | ||
| -- | Infra Bridge Cross-Chain Communication | -- | R$159.06M | 2025-12-10 | ||
| -- | Staking Service | -- | R$120.66M | 2025-12-09 | ||
| -- | Infra Layer1 RWA | -- | R$159.06M | 2025-12-09 | ||
| -- | CeFi CEX Brokers | -- | R$82.27M | 2025-12-09 | ||
| Strategic | DeFi DEX | -- | R$5.48M | 2025-12-09 | ||
| -- | Data & Analysis AI Agent AI | -- | R$82.27M | 2025-12-09 | ||
| -- | Infra Bridge | -- | R$10.96M | 2025-12-09 | 9 M |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%