Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | Infra Wallet | -- | -- | 2025-12-09 | ||
| M&A | Infra Payment | -- | -- | 2025-12-09 | L | |
| Seed | CeFi Payment | -- | R$13.71M | 2025-12-08 | ||
| M&A | DeFi | -- | -- | 2025-12-08 | ||
| Pre-A | CeFi CEX | -- | R$120.66M | 2025-12-08 | ||
| Series A | CeFi Stablecoin Issuer | R$493.64M | R$74.04M | 2025-12-07 | ||
| Seed | CeFi Payment On/Off Ramp Gateway | -- | R$27.42M | 2025-12-07 | ||
| -- | DeFi DEX | -- | R$32.90M | 2025-12-07 | ||
| Seed | DeFi Derivatives | -- | R$27.42M | 2025-12-07 | ||
| Seed | DeFi Lending | -- | R$12.06M | 2025-12-05 | ||
| Pre-Seed | DeFi Lending | -- | R$13.71M | 2025-12-04 | ||
| Strategic | Asset Management | R$109.69M | -- | 2025-12-04 | ||
| Strategic | AI | R$411.37M | R$16.45M | 2025-12-04 | ||
| -- | User Security Security Solutions | -- | -- | 2025-12-04 | ||
| Pre-Seed | DeFi Lending | -- | R$12.61M | 2025-12-04 | C | |
| M&A | CeFi CEX | R$1.31B | R$1.31B | 2025-12-04 | ||
| -- | CeFi Payment | -- | -- | 2025-12-03 | ||
| Pre-Seed | DeFi Intent | -- | R$5.48M | 2025-12-03 | ||
| Series A | CeFi Payment | -- | R$93.24M | 2025-12-03 | ||
| Pre-Seed | Data & Analysis AI | -- | R$16.45M | 2025-12-03 |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%