On-Chain Volume
+0.18%฿6.81B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ZENT 0xdf....58b1 | ฿30.81M0.0039567 | +0.02% | 0.0039567+0.02% | ฿118.94K | 534 | 33 | ฿27.36M | 0.3% 0% 0% | ||
![]() EURC 0x60....db42 | ฿456.83M1.1844 | -0.19% | 1.1844-0.19% | ฿1.57M | 114.78K | 14.90K | ฿14.77M | 66.66% 0% 0% | ||
![]() VVV 0xac....21bf | ฿182.08M4.1752 | -2.67% | 4.1752-2.67% | ฿3.64M | 124.29K | 26.41K | ฿12.57M | 63.29% 0% 0% | ||
![]() ZORA 0x11....fc69 | ฿99.88M0.02234 | +1.86% | 0.02234+1.86% | ฿471.42K | 1.08M | 61.83K | ฿9.27M | 57.98% 0% 0% | ||
![]() ROLL 0xab....d021 | ฿15.79M0.1018 | +1.36% | 0.1018+1.36% | ฿712.12K | 50.02K | 8.54K | ฿8.34M | 95.09% 0% 0% | ||
![]() msETH 0x7b....8c98 | ฿23.56M1,963.66 | -1.56% | 1,963.66-1.56% | ฿10.29M | 4.63K | 1.47K | ฿6.32M | 99.51% 0% 0% | ||
![]() G 0x9c....0649 | ฿29.04M0.0040153 | -2.43% | 0.0040153-2.43% | ฿159.78K | 2.44K | 5 | ฿4.71M | 98.07% 0% 0% | ||
![]() msUSD 0x52....ae9d | ฿22.02M0.9947 | -0.10% | 0.9947-0.10% | ฿16.18M | 6.75K | 1.17K | ฿4.11M | 99.69% 0% 0% | ||
![]() AERO 0x94....8631 | ฿287.07M0.3124 | -3.88% | 0.3124-3.88% | ฿18.85M | 717.86K | 20.46K | ฿3.83M | 68.15% 0% 0% | ||
![]() BNKR 0x22....6f3b | ฿49.98M0.0004998 | -15.72% | 0.0004998-15.72% | ฿2.41M | 225.43K | 10.45K | ฿3.41M | 42.53% 0% 0% | ||
![]() MWXT 0x93....d66f | ฿24.70M0.1647 | +0.62% | 0.1647+0.62% | ฿16.43K | 5.33K | 8.99K | ฿2.39M | 85% 0% 0% | ||
![]() BID 0xa1....498b | ฿3.97M0.01065 | +18.02% | 0.01065+18.02% | ฿475.1K | 85.51K | 10.46K | ฿1.99M | 89.62% 0% 0% | ||
![]() ASM 0x3b....559b | ฿11.60M0.0076250 | -3.00% | 0.0076250-3.00% | ฿8.73K | 208 | 3 | ฿1.66M | 37.73% 0% 0% | ||
![]() MAG7.ssi 0x9e....3b55 | ฿84.44M0.4972 | -1.42% | 0.4972-1.42% | ฿5.83M | 246.38K | 664 | ฿1.46M | 99.6% 0% 0% | ||
![]() TIBBIR 0xa4....6e00 | ฿147.69M0.1477 | +12.01% | 0.1477+12.01% | ฿2.39M | 68.67K | 2.81K | ฿1.38M | 17.33% 0% 0% | ||
![]() flETH 0x00....7cf8 | ฿1.22M1,965.84 | -1.62% | 1,965.84-1.62% | ฿332.43K | 868 | 4.17K | ฿1.18M | 99.53% 0% 0% | ||
![]() ZEN 0xf4....9229 | ฿109.22M6.1375 | -3.30% | 6.1375-3.30% | ฿3.87M | 112.52K | 2.69K | ฿1M | 70.77% 0% 0% | ||
![]() CLANKER 0x1b....1bcb | ฿31.75M32.200 | +3.28% | 32.200+3.28% | ฿1.62M | 506.35K | 4.60K | ฿832.06K | 35.16% 0% 0% | ||
![]() CADC 0x04....cf03 | ฿1.00M0.7307 | -0.45% | 0.7307-0.45% | ฿180.69K | 788 | 996 | ฿758.19K | 97.61% 0% 0% | ||
![]() SOSO 0x62....8831 | ฿103.78M0.3777 | -0.27% | 0.3777-0.27% | ฿240.1K | 87.75K | 13.09K | ฿753.35K | 7.18% 0% 0% |


























