On-Chain Volume
+0.07%฿15.61B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() IN 0x61....3d50 | ฿17.17M0.05951 | +1.98% | 0.05951+1.98% | ฿9.36K | 614 | 6 | ฿17.57M | 60.25% 0% 0% | ||
![]() LINK 0x51....86ca | ฿6.72B9.5001 | -5.35% | 9.5001-5.35% | ฿25.74M | 843.03K | 3.81K | ฿11.99M | 33.28% 0% 0% | ||
![]() WBETH 0xa2....e2e1 | ฿8.27B2,459.81 | -5.25% | 2,459.81-5.25% | ฿3.9M | 6.23K | 6 | ฿10.45M | 99.76% 0% 0% | ||
![]() ACH 0xed....143d | ฿40.18M0.0081280 | -2.67% | 0.0081280-2.67% | ฿48.76K | 37.48K | 25 | ฿9.49M | 54.54% 0% 0% | ||
![]() RLUSD 0x82....17ed | ฿1.35B1.0006 | -0.01% | 1.0006-0.01% | ฿82.11M | 7.32K | 124 | ฿9.05M | 82.5% 0% 0% | ||
![]() WM 0x43....b291 | ฿742.38M0.9980 | -0.16% | 0.9980-0.16% | ฿2.24M | 247 | 12 | ฿8.63M | 93.23% 0% 0% | ||
![]() SYRUPUSDC 0x80....cc0b | ฿1.48B1.1500 | +0.02% | 1.1500+0.02% | ฿31.56M | 2.82K | 11 | ฿8.29M | 90.56% 0% 0% | ||
![]() SLP 0xcc....aa25 | ฿26.72M0.0007335 | +0.64% | 0.0007335+0.64% | ฿10.3K | 63.64K | 35 | ฿7.1M | 50.78% 0% 0% | ||
![]() BB 0xd4....73a3 | ฿15.01M0.03666 | -3.24% | 0.03666-3.24% | ฿54.29K | 537 | 8 | ฿6.11M | 0.03% 0% 0% | ||
![]() AVA 0xa6....ceb9 | ฿19.40M0.2731 | -6.34% | 0.2731-6.34% | ฿156.52K | 3.14K | 14 | ฿5.47M | 55.49% 0% 0% | ||
![]() FXUSD 0x08....d8f6 | ฿20.74M1.0011 | -0.01% | 1.0011-0.01% | ฿11.55M | 661 | 332 | ฿4.6M | 96.78% 0% 0% | ||
![]() FTX TOKEN 0x50....a4c9 | ฿119.48M0.3633 | -4.44% | 0.3633-4.44% | ฿126.3K | 31.17K | 48 | ฿4.03M | 100% 0% 0% | ||
![]() RLC 0x60....7375 | ฿36.61M0.5059 | -0.70% | 0.5059-0.70% | ฿13.21K | 25.34K | 31 | ฿3.78M | 60.3% 0% 0% | ||
![]() EURC 0x1a....c33c | ฿415.28M1.1867 | +0.27% | 1.1867+0.27% | ฿6.96M | 14.13K | 937 | ฿3.31M | 31.11% 0% 0% | ||
![]() USDF 0xfa....cec2 | ฿2.15B0.9941 | 0.00% | 0.99410.00% | ฿12.33M | 8.15K | 223 | ฿3M | 70.26% 0% 0% | ||
![]() NVDAON 0x2d....bdee | ฿12.59M187.570 | -0.23% | 187.570-0.23% | ฿33.25K | 2.75K | 12 | ฿2.71M | 66.55% 0% 0% | ||
![]() MDT 0x81....7d26 | ฿6.97M0.01150 | -3.47% | 0.01150-3.47% | ฿16.49K | 30.44K | 41 | ฿2.63M | 74.31% 0% 0% | ||
![]() XAUT 0x68....2f38 | ฿3.35B4,713.76 | -2.23% | 4,713.76-2.23% | ฿12.07M | 28.09K | 5.00K | ฿2.62M | 68.17% 0% 0% | ||
![]() PAXG 0x45....af78 | ฿2.06B4,749.68 | -2.19% | 4,749.68-2.19% | ฿15.56M | 75.23K | 4.63K | ฿2.57M | 43.31% 0% 0% | ||
![]() SKY 0x56....9279 | ฿1.40B0.06132 | -0.15% | 0.06132-0.15% | ฿707.03K | 12.69K | 1.93K | ฿2.46M | 87.1% 0% 0% |




























