On-Chain Volume
-0.39%฿5.90B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | ฿845.14M0.8451 | -2.15% | 0.8451-2.15% | ฿12.53K | 1.83K | 22 | ฿9.93M | 0.03% 0% 0% | ||
![]() SUPER 0xa1....2737 | ฿73.13M0.1147 | -1.40% | 0.1147-1.40% | ฿9.15K | 7.47K | 36 | ฿7.91M | 0.02% 0% 0% | ||
![]() $ZKP 0x9a....15ec | ฿3.91M0.01165 | -2.60% | 0.01165-2.60% | ฿10.57K | 5.84K | 49 | ฿6.49M | 59.29% 0% 0% | ||
![]() WOO 0x1b....c603 | ฿30.30M0.01604 | -2.79% | 0.01604-2.79% | ฿43.13K | 17.64K | 12 | ฿3.14M | 0.83% 0% 0% | ||
![]() BUSD 0x9c....db39 | ฿290.08M1.0000 | 0.00% | 1.00000.00% | ฿51.98K | 12.69K | 12 | ฿1M | 75.84% 0% 0% | ||
![]() ADS 0x59....c796 | ฿21.27M0.5491 | -2.73% | 0.5491-2.73% | ฿77.14K | 16.33K | 23 | ฿843.31K | 71.99% 0% 0% | ||
![]() FXSABAI 0x46....2f69 | ฿890.51K0.0016290 | -1.40% | 0.0016290-1.40% | ฿11.98K | 479 | 2 | ฿487.81K | 79.66% 0% 0% | ||
![]() AS 0x6a....b26e | ฿84.15M1.0928 | -1.07% | 1.0928-1.07% | ฿16.01M | 139.77K | 19.88K | ฿411.39K | 93.58% 0% 0% | ||
![]() WPAY 0x7a....170c | ฿2.07M0.1742 | +0.97% | 0.1742+0.97% | ฿34.93K | 940 | 21 | ฿366.44K | 94.36% 0% 0% | ||
![]() SDEX 0x68....bfa6 | ฿25.37M0.0027385 | -0.75% | 0.0027385-0.75% | ฿8.85K | 1.61K | 31 | ฿316.93K | 43.67% 0% 0% | ||
![]() BRLA 0xe6....ddfb | ฿14.48M0.1942 | +0.06% | 0.1942+0.06% | ฿273.49K | 9.16K | 402 | ฿216.68K | 77.79% 0% 0% |


















