Volume On-Chain
+0,07%Rp262,02T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() VALEO 78yq....surg | Rp31,43M0,000001873 | -0,46% | 0,000001873-0,46% | Rp61,65M | 22 | 13 | Rp788,04K | 99,73% 0% 80% | ||
![]() UTTR HtLZ....surg | Rp31,45M0,000001874 | +1,59% | 0,000001874+1,59% | Rp59,95M | 26 | 9 | Rp279,86K | 99,85% 0% 0% | ||
![]() OBEY C3uA....surg | Rp32,49M0,000001936 | +0,36% | 0,000001936+0,36% | Rp60,65M | 21 | 7 | Rp368,84K | 99,5% 0% 0% | ||
![]() $IRON fMwH....yBN1 | Rp16,28M0,0000009703 | -72,32% | 0,0000009703-72,32% | Rp854,85 | 15 | 243 | Rp46,05M | 99,99% 0% 1% | ||
![]() VARIANT DH6t....surg | Rp30,18M0,000001798 | +0,74% | 0,000001798+0,74% | Rp60,73M | 10 | 4 | Rp68,88K | 99,99% 0% 0% | ||
![]() VALEO 5FrU....surg | Rp30,50M0,000001817 | -0,23% | 0,000001817-0,23% | Rp61,41M | 15 | 13 | Rp557,12K | 99,99% 0% 0% | ||
![]() VALEO 3QRA....surg | Rp37,71M0,000002247 | 0,00% | 0,0000022470,00% | Rp61,94M | 12 | 1 | -- | 99,99% 0% 0% | ||
![]() Natively 9F31....surg | Rp32,87M0,000001959 | -0,10% | 0,000001959-0,10% | Rp63,65M | 30 | 4 | Rp205,25K | 99,36% 0% 0% | ||
![]() OBEY 8hgy....surg | Rp94,19M0,000005613 | -3,21% | 0,000005613-3,21% | Rp100,74M | 34 | 3 | Rp4,73K | 99,96% 0% 0% | ||
![]() CLI 7AQo....surg | Rp376,27M0,00002242 | -43,94% | 0,00002242-43,94% | Rp208,23M | 126 | 1,37K | Rp788,35M | 68% 0% 0% | ||
![]() VALEO 241h....surg | Rp32,09M0,000001912 | -8,88% | 0,000001912-8,88% | Rp63,83M | 24 | 6 | Rp178,28K | 99,95% 0% 0% | ||
![]() FASSET D8aW....surg | Rp28,84M0,000001718 | -3,10% | 0,000001718-3,10% | Rp58,69M | 9 | 3 | Rp812,59K | 100% 0% 1% | ||
![]() UTTR 3LNJ....surg | Rp32,24M0,000001921 | -2,69% | 0,000001921-2,69% | Rp61,85M | 29 | 3 | Rp1,43K | 99,97% 0% 0% | ||
![]() OIL 91D9....surg | Rp50,25B0,0029946 | -7,50% | 0,0029946-7,50% | Rp2,94B | 892 | 3,68K | Rp8,27B | 67,47% 0% 0% | ||
![]() AIRPLANES GE6L....surg | Rp43,31M0,000002581 | -1,08% | 0,000002581-1,08% | Rp86,67M | 11 | 2 | Rp469,26K | 99,99% 0% 0% | ||
![]() crimeCZn Cvho....surg | Rp34,85M0,000002076 | -4,79% | 0,000002076-4,79% | Rp62,47M | 23 | 2 | Rp139,6K | 99,69% 0% 50% | ||
![]() ONE EdvJ....bray | Rp113,93M0,00006789 | -79,17% | 0,00006789-79,17% | Rp228,19M | 2 | 283 | Rp564,03M | 100% 0% 0% | ||
![]() WAVE 6aX5....wave | Rp12,18M0,0000007284 | 0,00% | 0,00000072840,00% | Rp25,04M | 12 | 0 | -- | 99,95% 0% 0% | ||
![]() USD1 CCnK....surg | Rp45,04M0,000002684 | -0,22% | 0,000002684-0,22% | Rp88,28M | 20 | 1 | Rp15,82K | 99,98% 0% 0% | ||
![]() USD1 Eo5S....surg | Rp35,52M0,000002116 | -11,55% | 0,000002116-11,55% | Rp66,64M | 28 | 1 | Rp155,65K | 99,72% 0% 1% |




























