Volume On-Chain
+0,07%Rp261,92T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() toely 8HSG....pump | Rp432,85M0,00002593 | -36,14% | 0,00002593-36,14% | Rp244,45M | 1,74K | 4,45K | Rp3,58B | 19,97% 0% 1% | ||
![]() EpsteinMan Ej8N....pump | Rp34,63M0,000002064 | -95,16% | 0,000002064-95,16% | Rp65,04M | 0 | 1,11K | Rp1,55B | 6,22% 0% 1% | ||
![]() FlowState BDL5....JyBw | Rp410,84M0,00002449 | -42,92% | 0,00002449-42,92% | Rp228,39M | 1,15K | 3,91K | Rp2,52B | 25,67% 0% 1% | ||
![]() FYC 3wWU....pump | Rp541,27M0,00003226 | -26,74% | 0,00003226-26,74% | Rp255,72M | 906 | 2,82K | Rp2,07B | 41,8% 0% 1% | ||
![]() MOM 9eyM....pump | Rp247,77M0,00001476 | -64,54% | 0,00001476-64,54% | Rp172,43M | 192 | 6,57K | Rp3,96B | 16,84% 0% 1% | ||
![]() LOLITA dRpK....pump | Rp1,46B0,00008726 | +100,69% | 0,00008726+100,69% | Rp424,27M | 833 | 1,95K | Rp2,75B | 8,03% 0% 1% | ||
![]() Lucca 3CTT....pump | Rp2,96B0,0001769 | +282,17% | 0,0001769+282,17% | Rp623,64M | 2,31K | 4,68K | Rp5,43B | 18,43% 0% 1% | ||
![]() Jeflix 2dCU....pump | Rp722,51M0,00004306 | -20,49% | 0,00004306-20,49% | Rp302,44M | 200 | 7,00K | Rp5,37B | 22,43% 0% 1% | ||
![]() SPONGE 82MX....pump | Rp1,69B0,0001010 | -40,13% | 0,0001010-40,13% | Rp473,9M | 590 | 11,20K | Rp9,17B | 18,67% 0% 1% | ||
![]() Dwog 6S46....pump | Rp1,13B0,00006767 | +49,90% | 0,00006767+49,90% | Rp388,81M | 1,02K | 7,06K | Rp6,43B | 17,37% 0% 1% | ||
![]() dwog GCpL....pump | Rp54,75M0,000003292 | -18,31% | 0,000003292-18,31% | Rp82,31M | 59 | 3,13K | Rp2,31B | 19,49% 0% 1% | ||
![]() DBBPCC 3hsS....5qq9 | Rp34,81M0,000002075 | -36,12% | 0,000002075-36,12% | Rp64,47M | 41 | 1,05K | Rp1,03B | 5,26% 0% 1% | ||
![]() coded 5WSN....pump | Rp114,06M0,000006799 | -91,49% | 0,000006799-91,49% | Rp118,88M | 281 | 5,58K | Rp3,37B | 18,87% 0% 1% | ||
![]() cotton 8q86....pump | Rp30,50M0,000001818 | -1,67% | 0,000001818-1,67% | Rp60,91M | 25 | 883 | Rp1,21B | 0,87% 0% 1% | ||
![]() SUNNED DEYb....pump | Rp44,49M0,000002652 | -14,42% | 0,000002652-14,42% | Rp73,34M | 55 | 2,00K | Rp1,34B | 15,29% 0% 1% | ||
![]() FIRE 8HoK....pump | Rp2,17B0,0001294 | +144,54% | 0,0001294+144,54% | Rp527,6M | 1,35K | 7,25K | Rp6B | 21,2% 0% 1% | ||
![]() ArtemisII DVJC....pump | Rp384,64M0,00002292 | -34,18% | 0,00002292-34,18% | Rp216,41M | 126 | 1,69K | Rp1,2B | 30,3% 0% 1% | ||
![]() BOE FeZn....pump | Rp57,74M0,000003442 | -78,63% | 0,000003442-78,63% | Rp84,57M | 167 | 4,95K | Rp2,88B | 14,54% 0% 1% | ||
![]() BOOGERS BKSQ....pump | Rp77,76M0,000004637 | -90,34% | 0,000004637-90,34% | Rp98,71M | 139 | 4,66K | Rp3,24B | 26,11% 0% 1% | ||
![]() PEDOBEAR AcUH....pump | Rp59,99M0,000003576 | -86,38% | 0,000003576-86,38% | Rp85,9M | 156 | 3,42K | Rp2,45B | 18,13% 0% 1% |




























