On-Chain Volume
+0.06%$9.34B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | -4.94% | $1.08B5.4453 | -4.94% | $120.17M | $54.45M | ||
![]() PUMP pump....9Dfn | -4.90% | $1.55B0.002638 | -4.90% | $16.03M | $29.87M | ||
![]() FARTCOIN 9BB6....pump | -11.03% | $369.91M0.3699 | -11.03% | $12.94M | $15.94M | ||
![]() PsyopAnime 2nP9....pump | -10.66% | $11.90M0.011907 | -10.66% | $1.35M | $12.79M | ||
![]() WhiteWhale a3W4....pump | -7.59% | $90.38M0.0904194 | -7.59% | $1.46M | $10.11M | ||
![]() Samara 5gJT....pump | -66.02% | $293.41K0.000293 | -66.02% | $68.19K | $9.59M | ||
![]() USD1 USD1....EmuB | -0.05% | $155.56M0.9992 | -0.05% | $26.33M | $9.42M | ||
![]() RAY 4k3D....kX6R | -3.88% | $319.17M1.1882 | -3.88% | $4.91M | $8.18M | ||
![]() PENGU 2zMM....uauv | -7.49% | $772.13M0.01228 | -7.49% | $5.83M | $7.56M | ||
![]() testicle 4TyZ....pump | -35.96% | $9.38M0.009382 | -35.96% | $712.93K | $5.97M | ||
![]() USELESS Dz9m....bonk | -9.94% | $104.42M0.104426 | -9.94% | $3.11M | $5.88M | ||
![]() PIPPIN Dfh5....pump | -5.64% | $317.17M0.31719 | -5.64% | $13.2M | $5.86M | ||
![]() GAS 7psk....BAGS | +50.77% | $5.61M0.005616 | +50.77% | $577.09K | $5.47M | ||
![]() 67 9Avy....pump | +15.71% | $33.65M0.03366 | +15.71% | $1.25M | $4.63M | ||
![]() CARDS CARD....xYjp | -14.77% | $20.53M0.0797 | -14.77% | $1.33M | $4.33M | ||
![]() JUP JUPy....DvCN | -0.97% | $715.89M0.2243 | -0.97% | $1.27M | $3.97M | ||
![]() MET METv....mWQL | -7.46% | $126.29M0.2566 | -7.46% | $2.46M | $3.13M | ||
![]() ARC 61V8....pump | -1.41% | $58.53M0.05853 | -1.41% | $3.95M | $2.95M | ||
![]() ALCH HNg5....pump | +9.56% | $131.48M0.1546 | +9.56% | $6.16M | $2.62M | ||
![]() SOL jk1T....pump | -13.58% | $9.24M0.011081 | -13.58% | $637.94K | $2.61M |


























